Rentals
FRANKLIN EQUIPMENT SALES RENTAL PRICE SHEET 10/24/2022
OFFICE (904)675-9129 WWW.FRANKLINEQUIPMENTSALES.COM
WALK BEHIND TRENCHERS | 4HR | DAY 8HRS | WEEKEND 14HR | |
---|---|---|---|---|
TORO TRX-16 36" TRENCHER | $155 | $230 | $310 | |
TORO TRX-20 36" TRENCHER | $155 | $230 | $310 | |
STUMP GRINDER | ||||
TORO STX STUMP GRINDER | $215 | $309 | $475 | |
LANDSCAPE EQUIPMENT | ||||
STIHL HT103 POLE SAW 12" | $70 | $94 | $140 | |
STIHL BT131 AUGER 6" OR 8" BIT | $70 | $94 | $140 | |
DEMO/CONCRETE EQUIP | ||||
STIHL TS420 CUTQUIK | $75 | $105 | $150 | |
MAKITA HM1812 BREAKER | $65 | $89 | $135 | |
CLEANING EQUIPMENT | ||||
4200 PSI C/W PRESSURE WASHER | $65 | $89 | $135 | |
20" WHIRL-A-WAY SURFACE CLEANER | $29 | $39 | $70 | |
TRAILERS W/RENTAL ONLY | ||||
30SA 5X8 TRAILER | $35 | $35 | $55 | |
TRENCHER TRAILER | $35 | $35 | $55 |
PRICES DO NOT INCLUDE RENTAL PROTECTION OR TAXES. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
WITH TRAILER RENTALS, IF VEHICLE HAS INOPERATIVE LIGHTING, A MINIMUM CHARGE OF $50 WILL BE CHARGED TO REPAIR. IF IT TAKES LONGER THAN 1/2HR THE STANDARD $100 PER HR WILL BE CHARGED.